Features | Details |
---|---|
Product Category Type: | Laser Filter |
Lens colour: | Green |
Type of wavelength: | Visible |
Application: | Medical |
VLT: | 51% |
CE Evaluation: | 190-315 D LB8 + IR LB4 >315-390 D LB4 + IR LB6 730-760 DIR LB5 745-760 R LB5 750-760 I LB7 |
CE Certification: | Ναι |
Wavelength (nm) / OD | 180-400 5+ 730-760 5+ 750-760 7+ |
Desclaimer: | The filter’s characteristic data points are represented here by name for informational purposes only. We guarantee only those specifications, including optical densities, CE ratings and VLT, that are imprinted on the eye protectors and listed on the filter data sheets and websites. |
Filter material: | Polymer |
In Stock
Reviews
There are no reviews yet.